July 18, 2010 – As of today there are total 90 BANK OWNED single family homes active on the market of Tri-Valley area, plus Alamo and Walnut Creek. Livermore continues to lead most number of BANK OWNED units, 30, while Alamo holds the highest price of 2.4M for an active BANK OWNED detached home…
Median LISTING PRICE
- Alamo – $1,125,000
- Danville – $818,600
- San Ramon – 612,900
- Walnut Creek – $601,900
- Pleasanton – $498,450
- Dublin – $497,650
- Livermore – $342,400
Active BANK OWNED Homes as of 7/18/2010
| MLS No | Address | City | List Price | SqFt | BR | Bth | List $/SqFt |
| ALAMO | |||||||
| 40470881 | 1872 GREEN VALLEY RD | ALAMO | $721,900.00 | 1590 | 3 | 2 | $454 |
| 40473529 | 2365 HAGEN OAKS DR | ALAMO | $749,900.00 | 2496 | 3 | 2 | $300 |
| 40462919 | 1051 STONE VALLEY RD | ALAMO | $754,777.00 | 2398 | 3 | 2 | $315 |
| 40470402 | 5 BROOKDALE CT | ALAMO | $765,510.00 | 1925 | 4 | 2 | $398 |
| 40471686 | 2148 STONE VALLEY RD | ALAMO | $1,125,000.00 | 4154 | 4 | 3 | $271 |
| 40460072 | 204 DORCHESTER LN | ALAMO | $1,499,900.00 | 5559 | 6 | 5 | $270 |
| 40446328 | 164 Chanticleer Ln | ALAMO | $1,625,000.00 | 5000 | 4 | 4 | $325 |
| 40471892 | 504 OAKSHIRE PL | ALAMO | $2,350,000.00 | 7309 | 4 | 5 | $322 |
| 40475575 | 314 LAS QUEBRADAS | ALAMO | $2,400,000.00 | 6080 | 5 | 6 | $395 |
| DANVILLE | |||||||
| 40464277 | 765 HIGHBRIDGE LN | DANVILLE | $699,900.00 | 2344 | 4 | 3 | $299 |
| 40471495 | 1616 GREEN VALLEY RD | DANVILLE | $753,349.00 | 2070 | 4 | 2 | $364 |
| 40476169 | 45 SAN PAULO CT | DANVILLE | $784,900.00 | 2685 | 4 | 2 | $292 |
| 40475921 | 249 W EL PINTADO | DANVILLE | $798,900.00 | 1605 | 3 | 1 | $498 |
| 40475639 | 56 BAJA LOMA CT | DANVILLE | $816,000.00 | 2340 | 5 | 3 | $349 |
| 40476620 | 270 MANCHESTER ST | DANVILLE | $818,600.00 | 2734 | 5 | 3 | $299 |
| 40475207 | 4418 FLEETWOOD RD | DANVILLE | $834,999.00 | 3488 | 4 | 3 | $239 |
| 40475892 | 533 MANTOVA CT | DANVILLE | $899,900.00 | 3611 | 5 | 5 | $249 |
| 40461977 | 317 W El Pintado | DANVILLE | $939,882.00 | 4208 | 5 | 6 | $223 |
| 40475701 | 205 MORRIS RANCH RD | DANVILLE | $949,900.00 | 3149 | 5 | 3 | $302 |
| 40474473 | 20 MONTECITO DR | DANVILLE | $1,900,000.00 | 7011 | 5 | 6 | $271 |
| DUBLIN | |||||||
| 40471374 | 8216 ELGIN LN | DUBLIN | $371,500.00 | 1116 | 3 | 2 | $333 |
| 40463629 | 7524 SUTTON LN | DUBLIN | $379,900.00 | 1424 | 3 | 2 | $267 |
| 40471466 | 7766 FREDERIKSEN LN | DUBLIN | $439,000.00 | 1053 | 3 | 2 | $417 |
| 40469686 | 8395 DEERVALE RD | DUBLIN | $450,000.00 | 1458 | 3 | 2 | $309 |
| 40474545 | 7294 DOVER LN | DUBLIN | $459,800.00 | 1688 | 3 | 2 | $272 |
| 40453458 | 11480 Silvergate Drive | DUBLIN | $535,500.00 | 1686 | 4 | 2 | $318 |
| 40458603 | 8680 SOUTHWICK DR | DUBLIN | $545,000.00 | 2065 | 4 | 2 | $264 |
| 40474514 | 7571 MEADOW CT | DUBLIN | $669,900.00 | 2430 | 3 | 3 | $276 |
| 40476647 | 4724 CHESTNUT CT | DUBLIN | $700,000.00 | 3151 | 4 | 3 | $222 |
| 40477169 | 3269 MADDEN WAY | DUBLIN | $838,500.00 | 3370 | 5 | 3 | $249 |
| LIVERMORE | |||||||
| 40461712 | 48950 Mines Road | LIVERMORE | $224,950.00 | 400 | 1 | 0 | $562 |
| 40474555 | 1472 OLIVINA AVE | LIVERMORE | $233,000.00 | 1270 | 4 | 2 | $183 |
| 40476500 | 3325 PESTANA WAY | LIVERMORE | $249,900.00 | 1038 | 3 | 1 | $241 |
| 40475438 | 1549 SUNSET DR | LIVERMORE | $264,900.00 | 1064 | 3 | 2 | $249 |
| 40469833 | 551 Adelle Street | LIVERMORE | $266,900.00 | 1557 | 3 | 1 | $171 |
| 40465477 | 842 N O ST | LIVERMORE | $268,000.00 | 823 | 2 | 1 | $326 |
| 40470008 | 2926 CABRILLO AVE | LIVERMORE | $269,000.00 | 1329 | 3 | 1 | $202 |
| 40465276 | 1365 BLUEBELL DR | LIVERMORE | $278,000.00 | 866 | 2 | 2 | $321 |
| 40476579 | 3610 MADEIRA WAY | LIVERMORE | $280,000.00 | 1400 | 3 | 1 | $200 |
| 40475228 | 1818 PINE ST | LIVERMORE | $294,000.00 | 1452 | 3 | 2 | $202 |
| 40467917 | 502 HUMBOLDT WAY | LIVERMORE | $299,900.00 | 1048 | 3 | 1 | $286 |
| 40472963 | 5935 SINGING HILLS AVE | LIVERMORE | $303,000.00 | 1466 | 4 | 2 | $207 |
| 40452858 | 5438 SCENIC AVE | LIVERMORE | $325,000.00 | 1108 | 3 | 2 | $293 |
| 40463081 | 322 ALBATROSS AVE | LIVERMORE | $329,900.00 | 1269 | 3 | 2 | $260 |
| 40473546 | 1825 6TH ST | LIVERMORE | $334,900.00 | 882 | 2 | 1 | $380 |
| 40473098 | 493 ROSE ST | LIVERMORE | $349,900.00 | 1438 | 3 | 2 | $243 |
| 40466625 | 521 TEAL CT | LIVERMORE | $373,900.00 | 1348 | 3 | 2 | $277 |
| 40475118 | 5713 RUNNING HILLS AVE | LIVERMORE | $390,000.00 | 1586 | 4 | 2 | $246 |
| 40474352 | 6109 SAINT ANDREWS WAY | LIVERMORE | $402,500.00 | 1350 | 3 | 3 | $298 |
| 40472399 | 6418 TIFFANY CMN | LIVERMORE | $419,900.00 | 1747 | 4 | 2 | $240 |
| 40462839 | 980 Cromwell Street | LIVERMORE | $437,900.00 | 1582 | 3 | 2 | $277 |
| 40471673 | 933 Roxanne St. | LIVERMORE | $439,900.00 | 2240 | 4 | 2 | $196 |
| 40467165 | 1029 MADISON AVE | LIVERMORE | $449,000.00 | 1979 | 4 | 1 | $227 |
| 40444464 | 5415 KATHY WAY | LIVERMORE | $452,900.00 | 1588 | 3 | 2 | $285 |
| 40473628 | 570 ESCONDIDO CIR | LIVERMORE | $499,000.00 | 3156 | 8 | 4 | $158 |
| 40473096 | 5583 ARLENE WAY | LIVERMORE | $575,000.00 | 2515 | 4 | 3 | $229 |
| 40465988 | 3732 VALLEY VIEW WAY | LIVERMORE | $619,900.00 | 2861 | 4 | 3 | $217 |
| 40474443 | 1285 REBECCA DR | LIVERMORE | $729,000.00 | 2704 | 4 | 2 | $270 |
| 40477466 | 784 BARLETA LN | LIVERMORE | $799,900.00 | 3955 | 6 | 4 | $202 |
| 40469146 | 2816 SAN MINETE DR | LIVERMORE | $808,900.00 | 3619 | 5 | 4 | $224 |
| PLEASANTON | |||||||
| 40471298 | 4382 1ST ST | PLEASANTON | $399,900.00 | 745 | 2 | 1 | $537 |
| 40467547 | 3517 GLACIER CT S | PLEASANTON | $405,042.00 | 1576 | 3 | 2 | $257 |
| 40472644 | 4390 1ST ST | PLEASANTON | $424,900.00 | 812 | 3 | 1 | $523 |
| 40477188 | 4229 WELLS ST | PLEASANTON | $429,000.00 | 1224 | 3 | 2 | $350 |
| 40474331 | 3543 CAPELLA CT | PLEASANTON | $567,900.00 | 1482 | 3 | 2 | $383 |
| 40474561 | 6038 CORTE ENCINAS | PLEASANTON | $585,000.00 | 1472 | 3 | 3 | $397 |
| 40454329 | 3980 MOUNT MCKINLEY CT | PLEASANTON | $659,900.00 | 2360 | 5 | 3 | $280 |
| 40473569 | 385 LINDEN WAY | PLEASANTON | $799,950.00 | 1600 | 3 | 2 | $500 |
| SAN RAMON | |||||||
| 40477342 | 6952 WISTERIA ST | SAN RAMON | $360,000.00 | 1165 | 2 | 2 | $309 |
| 40457983 | 726 WINTERSIDE CIR | SAN RAMON | $499,900.00 | 1651 | 3 | 2 | $303 |
| 40476739 | 9738 TAREYTON AVE | SAN RAMON | $499,900.00 | 1361 | 3 | 2 | $367 |
| 40476831 | 2054 BAYPORTE WAY | SAN RAMON | $561,000.00 | 1647 | 3 | 2 | $341 |
| 40454890 | 434 CONSTANTINE CT | SAN RAMON | $580,000.00 | 1762 | 3 | 2 | $329 |
| 40474725 | 3379 Loreto Drive | SAN RAMON | $612,900.00 | 2343 | 4 | 3 | $262 |
| 40477552 | 5260 E LAKESHORE DR | SAN RAMON | $614,900.00 | 1791 | 3 | 2 | $343 |
| 40475490 | 11 JUNIPER DR | SAN RAMON | $620,000.00 | 1915 | 4 | 2 | $324 |
| 40470412 | 2324 MILLENIUM LN | SAN RAMON | $637,000.00 | 1950 | 3 | 2 | $327 |
| 40469840 | 63 FOSTER DR | SAN RAMON | $881,900.00 | 3295 | 4 | 4 | $268 |
| 40470335 | 3976 KNIGHTSBRIDGE WAY | SAN RAMON | $949,900.00 | 4185 | 5 | 4 | $227 |
| WALNUT CREEK | |||||||
| 40456241 | 2715 SAN CARLOS DR | WALNUT CREEK | $496,900.00 | 1742 | 4 | 2 | $285 |
| 40456600 | 1809 SUNNYVALE AVE | WALNUT CREEK | $514,900.00 | 1778 | 5 | 3 | $290 |
| 40466338 | 54 DEL HAMBRE CIR | WALNUT CREEK | $542,900.00 | 1552 | 3 | 2 | $350 |
| 40474634 | 3241 SUN VALLEY AVE | WALNUT CREEK | $558,000.00 | 1764 | 4 | 2 | $316 |
| 40474881 | 1750 LILAC DR | WALNUT CREEK | $595,000.00 | 1373 | 3 | 2 | $433 |
| 40462166 | 880 WALNUT AVE | WALNUT CREEK | $601,900.00 | 1767 | 3 | 2 | $341 |
| 40460191 | 1373 MILTON AVE | WALNUT CREEK | $635,000.00 | 1731 | 3 | 2 | $367 |
| 40461409 | 1424 DOS PALOS DR | WALNUT CREEK | $645,000.00 | 2405 | 3 | 3 | $268 |
| 40469983 | 1831 2ND AVE | WALNUT CREEK | $695,900.00 | 2800 | 4 | 3 | $249 |
| 40473431 | 2657 CHERRY LN | WALNUT CREEK | $880,900.00 | 1966 | 2 | 1 | $448 |
| 40449947 | 2171 NORRIS RD | WALNUT CREEK | $1,649,000.00 | 4582 | 5 | 4 | $360 |












0 Responses
Stay in touch with the conversation, subscribe to the RSS feed for comments on this post.