August 22, 2010 – As of today
there are 69 active BANK OWNED attached homes (townhouse, condo or duet) in Tri-Valley area including city of Pleasanton, Dublin, San Ramon, Danville and Walnut Creek… The median attached home price is $239,000. Days on Market for the area is around 33…
Tri-Valley BANK OWNED Attached Home List
| Address | City | List Price | SqFt | BED | BATH | HOA $ |
| 394 ILO LN unit 406 | DANVILLE | $219,900.00 | 1012 | 2 | 1 | 425 |
| 311 Garden Creek | DANVILLE | $340,000.00 | 1090 | 2 | 1 | 310 |
| 554 CAMBRIAN WAY | DANVILLE | $379,950.00 | 1364 | 2 | 2 | 435 |
| 1898 Saint George Road | DANVILLE | $414,248.00 | 1539 | 3 | 2 | 435 |
| 1889 Ridgeland Circle | DANVILLE | $437,900.00 | 1484 | 3 | 2 | 400 |
| Address | City | List Price | SqFt | BED | BATH | HOA $ |
| 7323 Starward | DUBLIN | $99,900.00 | 669 | 1 | 1 | 325 |
| 7323 STARWARD DR | DUBLIN | $128,500.00 | 641 | 1 | 1 | 315 |
| 7323 STARWARD DR | DUBLIN | $132,500.00 | 669 | 1 | 1 | 315 |
| 6972 DUBLIN MEADOWS ST | DUBLIN | $155,000.00 | 722 | 1 | 1 | 245 |
| 6978 DUBLIN MEADOWS ST | DUBLIN | $167,900.00 | 722 | 1 | 1 | 245 |
| 6570 AMADOR VALLEY BLVD | DUBLIN | $309,900.00 | 1300 | 3 | 2 | 330 |
| 7626 ARBOR CREEK CIR | DUBLIN | $355,900.00 | 1200 | 3 | 2 | 275 |
| 7532 OXFORD CIR | DUBLIN | $414,000.00 | 1346 | 2 | 2 | 289 |
| 10784 SORNOWAY LN | DUBLIN | $427,900.00 | 1520 | 3 | 2 | 253 |
| 4713 SANDYFORD CT | DUBLIN | $449,900.00 | 1538 | 2 | 2 | 153 |
| 4847 Perugia | DUBLIN | $449,900.00 | 1679 | 3 | 2 | 407 |
| 4825 SWINFORD CT | DUBLIN | $473,000.00 | 1565 | 3 | 2 | 152 |
| Address | City | List Price | SqFt | BED | BATH | HOA $ |
| 3845 VINEYARD AVE | PLEASANTON | $132,500.00 | 616 | 1 | 1 | 240 |
| 3839 Vineyard Ave | PLEASANTON | $200,000.00 | 0 | 2 | 2 | 240 |
| 7750 CANYON MEADOW CIR | PLEASANTON | $201,800.00 | 790 | 1 | 1 | 383 |
| 3496 SMOKETREE CMN | PLEASANTON | $239,000.00 | 856 | 2 | 2 | 337 |
| 7540 CANYON MEADOW CIR | PLEASANTON | $269,900.00 | 1043 | 2 | 2 | 383 |
| 649 PALOMINO DR | PLEASANTON | $304,900.00 | 1198 | 2 | 2 | 338 |
| 3859 BELMONT WAY | PLEASANTON | $309,900.00 | 1160 | 3 | 2 | 225 |
| 4477 FAIRLANDS DR | PLEASANTON | $320,000.00 | 1314 | 3 | 1 | 260 |
| 4139 MOLLER DR | PLEASANTON | $499,000.00 | 1731 | 3 | 2 | 240 |
| Address | City | List Price | SqFt | BED | BATH | HOA $ |
| 8975 ALCOSTA BLVD | SAN RAMON | $119,900.00 | 726 | 1 | 1 | 243 |
| 8975 ALCOSTA BLVD | SAN RAMON | $128,000.00 | 735 | 1 | 1 | 243 |
| 215 REFLECTIONS DR | SAN RAMON | $160,000.00 | 624 | 1 | 1 | 296 |
| 460 BOLLINGER CANYON LN | SAN RAMON | $167,900.00 | 657 | 1 | 1 | 286 |
| 9085 ALCOSTA BLVD | SAN RAMON | $169,900.00 | 952 | 2 | 1 | 368 |
| 9085 ALCOSTA BLVD | SAN RAMON | $174,900.00 | 1039 | 2 | 1 | 368 |
| 795 Watson Canyon Ct | SAN RAMON | $179,000.00 | 657 | 1 | 1 | 160 |
| 9025 Alcosta Blvd | SAN RAMON | $231,000.00 | 0 | 3 | 2 | 368 |
| 207 COMPTON CIR | SAN RAMON | $239,900.00 | 995 | 2 | 2 | 350 |
| 445 PINE RIDGE DR | SAN RAMON | $261,900.00 | 778 | 1 | 1 | 291 |
| 3679 CROW CANYON ROAD | SAN RAMON | $304,800.00 | 1232 | 2 | 2 | 292 |
| 226 CANYON WOODS WAY | SAN RAMON | $324,500.00 | 1026 | 2 | 2 | 317 |
| 2539 TWIN CREEKS DR | SAN RAMON | $330,000.00 | 1200 | 3 | 1 | 250 |
| 1363 Canyon Side Ave. | SAN RAMON | $440,000.00 | 1735 | 2 | 2 | 332 |
| 30 EAGLE LAKE PL | SAN RAMON | $455,900.00 | 2017 | 3 | 2 | 527 |
| 2547 MARSH DR | SAN RAMON | $494,900.00 | 1683 | 3 | 2 | 335 |
| 7328 BRIZA LOOP | SAN RAMON | $529,900.00 | 1462 | 3 | 2 | 179 |
| Address | City | List Price | SqFt | BED | BATH | HOA $ |
| 320 N CIVIC DR | WALNUTCREK | $87,000.00 | 462 | 1 | 1 | 384 |
| 420 N CIVIC DR | WALNUTCREK | $92,750.00 | 517 | 1 | 1 | 392 |
| 300 CIVIC N DR | WALNUTCREK | $93,900.00 | 517 | 1 | 1 | 360 |
| 310 N Civic | WALNUTCREK | $94,900.00 | 515 | 1 | 1 | 391 |
| 320 CIVIC N DR | WALNUTCREK | $94,900.00 | 462 | 1 | 1 | 450 |
| 1594 SUNNYVALE AVE | WALNUTCREK | $124,900.00 | 810 | 2 | 1 | 362 |
| 1592 SUNNYVALE AVE | WALNUTCREK | $135,900.00 | 810 | 2 | 1 | 362 |
| 1246 WALKER AVE | WALNUTCREK | $139,900.00 | 695 | 1 | 1 | 305 |
| 1598 SUNNYVALE AVE | WALNUTCREK | $145,350.00 | 810 | 2 | 1 | 362 |
| 2742 OAK RD | WALNUTCREK | $166,800.00 | 638 | 1 | 1 | 262 |
| 150 SHARENE LN | WALNUTCREK | $166,900.00 | 790 | 1 | 1 | 300 |
| 1566 Sunnyvale Ave Unit 11 | WALNUTCREK | $181,500.00 | 852 | 2 | 1 | 349 |
| 911 S VILLA WAY | WALNUTCREK | $185,000.00 | 628 | 1 | 1 | 240 |
| 1919 Ygnacio Valley Rd | WALNUTCREK | $189,900.00 | 820 | 2 | 1 | 320 |
| 125 PLAYER CT | WALNUTCREK | $211,900.00 | 1050 | 2 | 2 | 292 |
| 175 SIERRA DR | WALNUTCREK | $217,000.00 | 950 | 2 | 1 | 338 |
| 320 N Civic Drive | WALNUTCREK | $223,000.00 | 1077 | 2 | 2 | 475 |
| 1315 ALMA AVE | WALNUTCREK | $239,900.00 | 681 | 1 | 1 | 410 |
| 1045 SAN SOUCI | WALNUTCREK | $241,900.00 | 1073 | 2 | 1 | 350 |
| 1315 ALMA AVE | WALNUTCREK | $253,000.00 | 711 | 1 | 1 | 418 |
| 3173 WAYSIDE PLZ | WALNUTCREK | $258,723.00 | 1002 | 2 | 2 | 363 |
| 1802 HOLLAND DR | WALNUTCREK | $344,000.00 | 1263 | 2 | 2 | 378 |
| 2704 OAK RD | WALNUTCREK | $355,350.00 | 1259 | 3 | 2 | 362 |
| 68 IRON HORSE LANE | WALNUTCREK | $364,900.00 | 1144 | 2 | 2 | 310 |
| 736 TAMPICO | WALNUTCREK | $385,900.00 | 1508 | 3 | 2 | 400 |
| 1605 Geary Road | WALNUTCREK | $409,900.00 | 2367 | 3 | 3 | 495 |
If You Buy – Sell – Invest …
Keller Williams Realty in Danville CA is one the most productive Keller Williams offices in the bay area and it has many Tri-Valley homes listed on the market on a regular basis. Whether you sell or buy or invest Keller Williams Danville is your best bet and Kent Hu is just a phone call or an email away to help you with any of real estate needs.
Keller Williams Realty
760 Camino Ramon #200
Danville, CA 94526













0 Responses
Stay in touch with the conversation, subscribe to the RSS feed for comments on this post.