August 16, 2010 – As of today there are total 83 BANK OWNED single family homes active on the market of Tri-Valley area, plus Alamo and Walnut Creek. Livermore continues to lead most number of BANK OWNED units, 24, while Alamo holds the highest price of 2.4M for an active BANK OWNED detached home…
Median LISTING PRICE
- Alamo – $999,950
- Danville – $799,900
- Pleasanton – $659,900
- San Ramon – 597,400
- Walnut Creek – $562,700
- Dublin – $409,000
- Livermore – $354,900
Active BANK OWNED Homes as of 8/16/2010
| MLS No | Address | City | Listing Price | SqFt | Bed | Bath | Listing Date | List $/SqFt |
| 40480619 | 31 ABINGTON LN | ALAMO | $999,950.00 | 2669 | 5 | 4 | 8/4/2010 | 375 |
| 40471686 | 2148 STONE VALLEY RD | ALAMO | $1,125,000.00 | 4154 | 4 | 3 | 6/14/2010 | 271 |
| 40475575 | 314 LAS QUEBRADAS | ALAMO | $2,400,000.00 | 6080 | 5 | 6 | 7/6/2010 | 395 |
| 40462919 | 1051 STONE VALLEY RD | ALAMO | $739,900.00 | 2398 | 3 | 2 | 4/23/2010 | 309 |
| 40470402 | 5 BROOKDALE CT | ALAMO | $690,873.00 | 1925 | 4 | 2 | 6/7/2010 | 359 |
| 40446328 | 164 Chanticleer Ln | ALAMO | $1,550,000.00 | 5000 | 4 | 4 | 1/18/2010 | 310 |
| 40470881 | 1872 GREEN VALLEY RD | ALAMO | $703,900.00 | 1590 | 3 | 2 | 6/8/2010 | 443 |
| MLS No | Address | City | Listing Price | SqFt | Bed | Bath | Listing Date | List $/SqFt |
| 40461977 | 317 W El Pintado | DANVILLE | $892,900.00 | 4208 | 5 | 6 | 4/17/2010 | 212 |
| 40477795 | 60 HASKINS RANCH CIR | DANVILLE | $700,000.00 | 1896 | 4 | 3 | 7/20/2010 | 369 |
| 40479101 | 262 Via Cima Ct | DANVILLE | $558,900.00 | 2341 | 3 | 3 | 7/27/2010 | 239 |
| 40481155 | 110 Sunhaven Road | DANVILLE | $1,122,000.00 | 3565 | 4 | 3 | 8/6/2010 | 315 |
| 40475921 | 249 W EL PINTADO | DANVILLE | $749,900.00 | 1605 | 3 | 1 | 7/7/2010 | 467 |
| 40479633 | 262 LA QUESTA DR | DANVILLE | $799,900.00 | 2772 | 5 | 2 | 7/28/2010 | 289 |
| 40480626 | 120 EL PORTAL | DANVILLE | $540,600.00 | 1334 | 3 | 2 | 8/4/2010 | 405 |
| 40482408 | 1081 Yorkshire Place | DANVILLE | $859,900.00 | 3349 | 4 | 3 | 8/13/2010 | 257 |
| 40475639 | 56 BAJA LOMA CT | DANVILLE | $775,200.00 | 2340 | 5 | 3 | 7/7/2010 | 331 |
| 40471495 | 1616 GREEN VALLEY RD | DANVILLE | $679,898.00 | 2070 | 4 | 2 | 6/11/2010 | 328 |
| 40481121 | 4420 DEER RIDGE RD | DANVILLE | $1,578,450.00 | 5112 | 4 | 4 | 8/6/2010 | 309 |
| 40397346 | 1357 LAWRENCE RD | DANVILLE | $1,515,000.00 | 4900 | 7 | 6 | 2/26/2009 | 309 |
| 40474473 | 20 MONTECITO DR | DANVILLE | $1,800,000.00 | 7011 | 5 | 6 | 6/30/2010 | 257 |
| MLS No | Address | City | Listing Price | SqFt | Bed | Bath | Listing Date | List $/SqFt |
| 40480609 | 2374 ALAMEDA DIABLO | DIABLO | $2,045,100.00 | 6000 | 5 | 5 | 8/4/2010 | 341 |
| MLS No | Address | City | Listing Price | SqFt | Bed | Bath | Listing Date | List $/SqFt |
| 40471374 | 8216 ELGIN LN | DUBLIN | $355,000.00 | 1116 | 3 | 2 | 6/11/2010 | 318 |
| 40481739 | 5146 Bridgton Ct | DUBLIN | $644,900.00 | 2192 | 4 | 2 | 8/10/2010 | 294 |
| 40482522 | 8395 Deervale Raod | DUBLIN | $407,900.00 | 1458 | 3 | 2 | 8/14/2010 | 280 |
| 40474968 | 2819 E SUGAR HILL TER | DUBLIN | $895,000.00 | 4655 | 4 | 4 | 7/2/2010 | 192 |
| 40478103 | 7766 FREDERIKSEN LANE | DUBLIN | $409,000.00 | 1053 | 3 | 2 | 7/21/2010 | 388 |
| 40479702 | 7524 SUTTON LN | DUBLIN | $360,900.00 | 1424 | 3 | 2 | 7/30/2010 | 253 |
| 40474514 | 7571 MEADOW CT | DUBLIN | $605,900.00 | 2430 | 3 | 3 | 6/30/2010 | 249 |
| MLS No | Address | City | Listing Price | SqFt | Bed | Bath | Listing Date | List $/SqFt |
| 40473098 | 493 ROSE ST | LIVERMORE | $349,900.00 | 1438 | 3 | 2 | 6/18/2010 | 243 |
| 40467165 | 1029 MADISON AVE | LIVERMORE | $449,000.00 | 1979 | 4 | 1 | 5/18/2010 | 227 |
| 40478655 | 1634 BROADMOOR CT | LIVERMORE | $339,900.00 | 1006 | 3 | 2 | 7/22/2010 | 338 |
| 40482304 | 981 HOLLICE LN | LIVERMORE | $496,900.00 | 2055 | 4 | 2 | 8/13/2010 | 242 |
| 40479653 | 933 ROXANNE ST | LIVERMORE | $439,900.00 | 1920 | 4 | 2 | 7/29/2010 | 229 |
| 40476579 | 3610 MADEIRA WAY | LIVERMORE | $271,600.00 | 1400 | 3 | 1 | 7/13/2010 | 194 |
| 40469146 | 2816 SAN MINETE DR | LIVERMORE | $793,900.00 | 3619 | 5 | 4 | 5/28/2010 | 219 |
| 40474443 | 1285 REBECCA DR | LIVERMORE | $714,900.00 | 2704 | 5 | 3 | 6/30/2010 | 264 |
| 40482364 | 914 ESSEX ST | LIVERMORE | $429,900.00 | 1440 | 3 | 2 | 8/12/2010 | 299 |
| 40481494 | 5396 STARFLOWER WAY | LIVERMORE | $449,900.00 | 1787 | 3 | 2 | 8/9/2010 | 252 |
| 40481842 | 4180 BISHOP PINE WAY | LIVERMORE | $263,000.00 | 959 | 2 | 1 | 8/10/2010 | 274 |
| 40481256 | 385 Holladay Ct | LIVERMORE | $259,800.00 | 1344 | 3 | 2 | 8/6/2010 | 193 |
| 40475228 | 1818 PINE ST | LIVERMORE | $269,000.00 | 1452 | 3 | 2 | 7/6/2010 | 185 |
| 40465988 | 3732 VALLEY VIEW WAY | LIVERMORE | $599,900.00 | 2861 | 4 | 3 | 5/10/2010 | 210 |
| 40462839 | 980 Cromwell Street | LIVERMORE | $379,900.00 | 1582 | 3 | 2 | 4/22/2010 | 240 |
| 40475118 | 5713 RUNNING HILLS AVE | LIVERMORE | $390,000.00 | 1586 | 4 | 2 | 7/5/2010 | 246 |
| 40473096 | 5583 ARLENE WAY | LIVERMORE | $569,900.00 | 2515 | 4 | 3 | 6/22/2010 | 227 |
| 40474352 | 6109 SAINT ANDREWS WAY | LIVERMORE | $359,900.00 | 1350 | 3 | 3 | 6/29/2010 | 267 |
| 40461712 | 48950 Mines Road | LIVERMORE | $224,950.00 | 400 | 1 | 0 | 4/16/2010 | 562 |
| 40469833 | 551 Adelle Street | LIVERMORE | $249,900.00 | 1557 | 3 | 1 | 5/27/2010 | 161 |
| 40474555 | 1472 OLIVINA AVE | LIVERMORE | $210,000.00 | 1270 | 4 | 2 | 6/27/2010 | 165 |
| 40452858 | 5438 SCENIC AVE | LIVERMORE | $325,000.00 | 1108 | 3 | 2 | 2/25/2010 | 293 |
| 40481912 | 1671 BLUEBELL DR | LIVERMORE | $340,000.00 | 1280 | 2 | 2 | 8/11/2010 | 266 |
| 40478486 | 1175 HIBISCUS WAY | LIVERMORE | $309,900.00 | 1036 | 2 | 2 | 7/22/2010 | 299 |
| MLS No | Address | City | Listing Price | SqFt | Bed | Bath | Listing Date | List $/SqFt |
| 40479421 | 2959 LIBERTY DR | PLEASANTON | $679,900.00 | 2165 | 4 | 3 | 7/27/2010 | 314 |
| 40481668 | 6356 INSPIRATION TER | PLEASANTON | $892,500.00 | 7331 | 6 | 4 | 8/10/2010 | 122 |
| 40472644 | 4390 1ST ST | PLEASANTON | $424,900.00 | 812 | 3 | 1 | 6/18/2010 | 523 |
| 40474561 | 6038 CORTE ENCINAS | PLEASANTON | $544,000.00 | 1472 | 3 | 3 | 6/29/2010 | 370 |
| 40473569 | 385 LINDEN WAY | PLEASANTON | $799,950.00 | 1600 | 3 | 2 | 6/24/2010 | 500 |
| 40454329 | 3980 MOUNT MCKINLEY CT | PLEASANTON | $659,900.00 | 2360 | 5 | 3 | 3/5/2010 | 280 |
| 40481884 | 414 DIVISION STREET | PLEASANTON | $484,800.00 | 1410 | 3 | 1 | 8/11/2010 | 344 |
| MLS No | Address | City | Listing Price | SqFt | Bed | Bath | Listing Date | List $/SqFt |
| 40476739 | 9738 TAREYTON AVE | SAN RAMON | $499,900.00 | 1361 | 3 | 2 | 7/14/2010 | 367 |
| 40480720 | 8 PARLIN PL | SAN RAMON | $462,900.00 | 1153 | 3 | 2 | 8/4/2010 | 401 |
| 40481032 | 63 FOSTER DR | SAN RAMON | $849,900.00 | 3295 | 4 | 4 | 8/6/2010 | 258 |
| 40482302 | 238 CULLENS CT | SAN RAMON | $851,700.00 | 3269 | 4 | 3 | 8/13/2010 | 261 |
| 40479732 | 3088 BERNARD AVE | SAN RAMON | $549,900.00 | 1448 | 4 | 2 | 7/28/2010 | 380 |
| 40479570 | 430 CAMBERLY CT | SAN RAMON | $1,295,900.00 | 4608 | 5 | 4 | 7/29/2010 | 281 |
| 40470335 | 3976 KNIGHTSBRIDGE WAY | SAN RAMON | $899,900.00 | 4185 | 5 | 4 | 6/4/2010 | 215 |
| 40477552 | 5260 E LAKESHORE DR | SAN RAMON | $614,900.00 | 1791 | 3 | 2 | 7/18/2010 | 343 |
| 40477342 | 6952 WISTERIA ST | SAN RAMON | $360,000.00 | 1165 | 2 | 2 | 7/16/2010 | 309 |
| 40457983 | 726 WINTERSIDE CIR | SAN RAMON | $489,900.00 | 1651 | 3 | 2 | 3/24/2010 | 297 |
| 40481604 | 34 TERRACED HILLS WAY | SAN RAMON | $659,900.00 | 2100 | 4 | 2 | 8/9/2010 | 314 |
| 40474725 | 3379 Loreto Drive | SAN RAMON | $579,900.00 | 2343 | 4 | 3 | 7/1/2010 | 248 |
| MLS No | Address | City | Listing Price | SqFt | Bed | Bath | Listing Date | List $/SqFt |
| 40449947 | 2171 NORRIS RD | WALNUTCREK | $1,649,000.00 | 4582 | 5 | 4 | 2/9/2010 | 360 |
| 40482262 | 2715 SAN CARLOS DR | WALNUTCREK | $469,900.00 | 1742 | 4 | 2 | 8/11/2010 | 270 |
| 40460191 | 1373 MILTON AVE | WALNUTCREK | $635,000.00 | 1731 | 3 | 2 | 4/8/2010 | 367 |
| 40478040 | 38 PASEO CIMA | WALNUTCREK | $929,000.00 | 3924 | 5 | 5 | 7/21/2010 | 237 |
| 40474634 | 3241 SUN VALLEY AVE | WALNUTCREK | $489,000.00 | 1764 | 4 | 2 | 6/30/2010 | 277 |
| 40474881 | 1750 LILAC DR | WALNUTCREK | $579,900.00 | 1373 | 3 | 2 | 7/2/2010 | 422 |
| 40461409 | 1424 DOS PALOS DR | WALNUTCREK | $606,881.00 | 2405 | 3 | 3 | 4/15/2010 | 252 |
| 40481678 | 211 SARANAP AVE | WALNUTCREK | $538,900.00 | 1332 | 3 | 1 | 8/9/2010 | 405 |
| 40480281 | 880 walnut | WALNUTCREK | $601,900.00 | 1767 | 3 | 2 | 8/3/2010 | 341 |
| 40477775 | 203 LUDELL DR | WALNUTCREK | $499,900.00 | 2300 | 5 | 3 | 7/20/2010 | 217 |
| 40456600 | 1809 SUNNYVALE AVE | WALNUTCREK | $499,900.00 | 1778 | 5 | 3 | 2/23/2010 | 281 |
| 40481321 | 184 LOS CERROS AVE | WALNUTCREK | $545,500.00 | 1663 | 4 | 2 | 8/7/2010 | 328 |
If You Buy – Sell – Invest …
Keller Williams Realty in Danville CA is one the most productive Keller Williams offices in the bay area and it has many Tri-Valley homes listed on the market on a regular basis. Whether you sell or buy or invest Keller Williams Danville is your best bet and Kent Hu is just a phone call or an email away to help you with any of real estate needs.
Keller Williams Realty
760 Camino Ramon #200
Danville, CA 94526













0 Responses
Stay in touch with the conversation, subscribe to the RSS feed for comments on this post.