September 3, 2010 – there were only 7 Condo and Townhouse sales in August for Dublin Ranch. The median SOLD price was $350,000, 101.7% of the median LIST price ($344,000), and the median day on the market was 16…
Dublin Ranch Condo/Townhouse Sales for August 2010
| Address | Unit | SOLD PRICE | SqFt | BED | BATH | Closing Date |
| 4128 CLARINBRIDGE CIR | $270,000.00 | 1243 | 1 | 1 | 8/18/2010 | |
| 3240 MAGUIRE WAY | APT | $310,000.00 | 1066 | 2 | 2 | 8/13/2010 |
| 3290 Maguire Way | 224 | $345,000.00 | 1246 | 3 | 2 | 8/13/2010 |
| 4406 FITZWILLIAM ST | $350,000.00 | 1519 | 2 | 2 | 8/24/2010 | |
| 4108 CLARINBRIDGE CIR | $366,000.00 | 1428 | 2 | 2 | 8/11/2010 | |
| 3783 Dunmore Ln. | $390,000.00 | 1634 | 3 | 3 | 8/4/2010 | |
| 3327 Monaghan St. | $455,000.00 | 1679 | 3 | 3 | 8/13/2010 |
If You Buy – Sell – Invest …
Keller Williams Realty in Danville CA is one the most productive Keller Williams offices in the bay area and it has many Tri-Valley homes listed on the market on a regular basis. Whether you sell or buy or invest Keller Williams Danville is your best bet and Kent Hu is just a phone call or an email away to help you with any of real estate needs.
Keller Williams Realty
760 Camino Ramon #200
Danville, CA 94526













0 Responses
Stay in touch with the conversation, subscribe to the RSS feed for comments on this post.