September 3, 2010 – there were only 14 Single Family Home sales in August for Windemere. The median SOLD price was $894,000, 100.8% of the median LIST price ($886,950), and the median day on the market was 13…
Windemere Sales for August 2010
| Address | SOLD PRICE | SqFt | BED | BATH | Closing Date |
| 2331 MILLENIUM LN | $580,000.00 | 1775 | 3 | 2 | 8/19/2010 |
| 2109 N DONOVAN WAY | $708,000.00 | 2027 | 4 | 3 | 8/28/2010 |
| 526 ADRIATIC CT | $737,500.00 | 2246 | 4 | 2 | 8/31/2010 |
| 3207 ashbrook lane | $740,000.00 | 2667 | 4 | 2 | 8/19/2010 |
| 818 Mornington Court | $785,000.00 | 2966 | 5 | 4 | 8/6/2010 |
| 703 CLIFTON CT | $885,000.00 | 2966 | 5 | 4 | 8/9/2010 |
| 2671 MELBOURNE WAY | $888,000.00 | 3231 | 5 | 3 | 8/25/2010 |
| 3512 York Lane | $900,000.00 | 3716 | 5 | 4 | 8/20/2010 |
| 1875 PERCY LN | $928,000.00 | 3686 | 5 | 4 | 8/12/2010 |
| 3608 STONEHENGE WAY | $935,000.00 | 3474 | 5 | 4 | 8/24/2010 |
| 742 ROVERTON CT | $960,000.00 | 3472 | 5 | 4 | 8/9/2010 |
| 2551 Craneford Way | $988,000.00 | 3836 | 5 | 4 | 8/3/2010 |
| 2567 CRANEFORD WAY | $1,025,000.00 | 4237 | 5 | 5 | 8/27/2010 |
| 2828 Piccadilly Circle | $1,275,000.00 | 3952 | 5 | 3 | 8/17/2010 |
If You Buy – Sell – Invest …
Keller Williams Realty in Danville CA is one the most productive Keller Williams offices in the bay area and it has many Tri-Valley homes listed on the market on a regular basis. Whether you sell or buy or invest Keller Williams Danville is your best bet and Kent Hu is just a phone call or an email away to help you with any of real estate needs.
Keller Williams Realty
760 Camino Ramon #200
Danville, CA 94526













0 Responses
Stay in touch with the conversation, subscribe to the RSS feed for comments on this post.